法律 (Law) 2025年排名
来源:英国大学完全指南 年份:2025年 15378
| 排名 | 大学名称 | 得分 | 
|---|---|---|
| 1 | University of Cambridge | 100% | 
| 2 | UCL (University College London) | 98% | 
| 3 | London School of Economics and Political Science | 96% | 
| 4 | University of Oxford | 96% | 
| 5 | King's College London | 96% | 
| 6 | Durham University | 95% | 
| 7 | University of Glasgow | 94% | 
| 8 | University of Bristol | 94% | 
| 9 | The University of Edinburgh | 93% | 
| 10 | University of Nottingham | 93% | 
| 11 | Queen's University Belfast | 93% | 
| 12 | University of Strathclyde | 93% | 
| 13 | University of Warwick | 93% | 
| 14 | Queen Mary University of London | 92% | 
| 15 | University of York | 92% | 
| 16 | University of Sheffield | 92% | 
| 17 | University of Aberdeen | 92% | 
| 18 | University of Exeter | 92% | 
| 19 | Cardiff University | 92% | 
| 20 | University of Leeds | 92% | 
| 21 | University of Manchester | 92% | 
| 22 | Lancaster University | 91% | 
| 23 | University of Birmingham | 91% | 
| 24 | Newcastle University | 91% | 
| 25 | University of Southampton | 91% | 
| 26 | University of Stirling | 90% | 
| 27 | University of Liverpool | 90% | 
| 28 | University of Dundee | 90% | 
| 29 | University of East Anglia UEA | 90% | 
| 30 | University of Leicester | 90% | 
| 31 | University of Kent | 89% | 
| 32 | University of Sussex | 89% | 
| 33 | Aston University, Birmingham | 89% | 
| 34 | SOAS University of London | 89% | 
| 35 | University of Surrey | 89% | 
| 36 | Ulster University | 88% | 
| 37 | Northumbria University, Newcastle | 88% | 
| 38 | Nottingham Trent University | 88% | 
| 39 | Swansea University | 88% | 
| 40 | University of Reading | 88% | 
| 41 | Bath Spa University | 87% | 
| 42 | Bournemouth University | 87% | 
| 43 | University of Bradford | 87% | 
| 44 | Bangor University | 86% | 
| 45 | Glasgow Caledonian University | 86% | 
| 46 | Brunel University London | 86% | 
| 47 | University of Essex | 86% | 
| 48 | University of Plymouth | 86% | 
| 49 | Keele University | 86% | 
| 50 | Edinburgh Napier University | 86% | 
| 51 | University of Chichester | 86% | 
| 52 | Oxford Brookes University | 86% | 
| 53 | Aberystwyth University | 85% | 
| 54 | City, University of London | 85% | 
| 55 | University of Portsmouth | 85% | 
| 56 | University of Greenwich | 85% | 
| 57 | University of Lincoln | 85% | 
| 58 | University of Hull | 84% | 
| 59 | Manchester Metropolitan University | 84% | 
| 60 | Bristol, University of the West of England | 84% | 
| 61 | Liverpool John Moores University | 83% | 
| 62 | University of South Wales | 83% | 
| 63 | University of Westminster, London | 83% | 
| 64 | Kingston University | 83% | 
| 65 | University of Brighton | 83% | 
| 66 | University of Roehampton | 83% | 
| 67 | University of Hertfordshire | 83% | 
| 68 | Abertay University | 83% | 
| 69 | University of Chester | 83% | 
| 70 | Leeds Beckett University | 83% | 
| 71 | University of Derby | 83% | 
| 72 | St Mary's University, Twickenham | 83% | 
| 73 | University of Winchester | 83% | 
| 74 | University of Salford | 83% | 
| 75 | Edge Hill University | 82% | 
| 76 | University of Gloucestershire | 82% | 
| 77 | Royal Holloway, University of London | 82% | 
| 78 | Robert Gordon University | 82% | 
| 79 | University of West London | 82% | 
| 80 | Sheffield Hallam University | 82% | 
| 81 | Solent University (Southampton) | 82% | 
| 82 | Coventry University | 81% | 
| 83 | London South Bank University | 81% | 
| 84 | Birmingham City University | 81% | 
| 85 | Middlesex University | 81% | 
| 86 | University of Worcester | 81% | 
| 87 | University of Huddersfield | 81% | 
| 88 | London Metropolitan University | 81% | 
| 89 | De Montfort University | 81% | 
| 90 | University of Sunderland | 81% | 
| 91 | Liverpool Hope University | 81% | 
| 92 | York St John University | 80% | 
| 93 | University of Central Lancashire | 80% | 
| 94 | University of Buckingham | 80% | 
| 95 | Anglia Ruskin University | 80% | 
| 96 | Goldsmiths, University of London | 79% | 
| 97 | Teesside University, Middlesbrough | 79% | 
| 98 | Cardiff Metropolitan University | 79% | 
| 99 | Canterbury Christ Church University | 79% | 
| 100 | University of East London | 79% | 
| 101 | University of Wolverhampton | 79% | 
| 102 | University of Northampton | 78% | 
| 103 | University of Cumbria | 78% | 
| 104 | Leeds Trinity University | 78% | 
| 105 | Staffordshire University | 78% | 
| 106 | University of the West of Scotland | 77% | 
| 107 | University of Bedfordshire | 76% | 
| 108 | Buckinghamshire New University | 73% | 
| 109 | University of Bolton | 71% | 

 
                        
